VIN Identification of Porsche 911 Cars 1976 to 1978

Porsche

Porsche 911 Cars Chassis Numbers 1976 to 1978

Home - Overview - Models - Paint Codes - Special Options - Options - 911 Series - VIN Indentification
Chassis Numbers - Porsche Decals & Graphics - For a complete range of Porsche 911 Books Click here

Chassis Numbers of Porsche 911 Cars from 1976 to 1978
1976
VIN No Body Model Engine No Engine CC HP / RPM Production
9116300001-9116301868 Coupe 911 911/81 2687 165 @ 5800 1868
9116310001-9116311576 Targa 911 911/81 2687 165 @ 5800 1576
S-Matic 911 911/86 2687 165 @ 5800  
9116200001-9116202079 Coupe-USA 911S 911/82 2687 165 @ 5800 2079
9116210001-9116212175 Targa-USA 911S 911/84 2687 165 @ 5800 2175
  S-Matic-USA 911S 911/89 2687 165 @ 5800  
9116100001-9116100130 Coupe-Japan 911 911/41 2687 165 @ 5800 130
9116609001-9116609123 Coupe 911 911/83 2687 210 @ 6300 123
9116609001-9116609030 Targa 911 911/83 2687 210 @ 6300 30
9306700001-9306700644 Coupe 930-3.0 930/50 2994 260 @ 5500 644
>> Coupe 930-3.0 930/52 2994 260 @ 5500  
9306800001-9306800530 Coupe-US 930-3.0 930/51 2994 245 @ 5500 530
9306700151-0180 Coupe 934 Turbo 930/75 2993 485 @ 7000 31

1977
VIN No Body Model Engine No Engine CC HP / RPM Production
9307700001-9307700695 Coupe 930-3.0 930/52 2994 260 @ 5500 695
9307800001-9307800727 Coupe-USA 930-3.0 930/54 2994 245 @ 5500 727
>> Coupe-USA 930-3.0 930/53 2994 245 @ 5500  
930770901-9307700913 Coupe 935 Turbo 930/72 2857 590 @ 7900 13
9307700951-9307700960 Coupe-USA 934 Turbo 930/73 2993 540 @ 7000 10
9117300001-9117302449 Coupe 911 911/81 2687 165 @ 5800 2449
9117310001-9117212747 Targa 911 911/81 2687 165 @ 5800 1724
>> S-Matic 911 911/86 2687 165 @ 5800  
9117200001-9117203388 Coupe-USA 911S 911/85 2687 165 @ 5800 3388
9117210001-9117212747 Targa-USA 911S 911/85 2687 165 @ 5800 2747
>> S-Matic-USA 911S 911/90 2687 165 @ 5800  
>> Coupe-Japan 911S 911/94 2687 165 @ 5800  
>> S-Matic-Japan 911S 911/99 2687 165 @ 5800  

1978
VIN No Body Model Engine No Engine CC HP / RPM Production
9118300001-9118302438 Coupe 911SC-3.0 930/03 2994 180 @ 5500 2438
9118310001-9118311729 Targa 911SC-3.0 930/03 2994 180 @ 5500 1729
>> Targa 911SC-3.0 Sportmatic 930/13 2994 180 @ 5500  
9118200001-9118202436 Coupe-USA 911SC-3.0 930/04 2994 180 @ 5500 2436
>> California 911SC-3.0 930/06 2994 180 @ 5500  
9118210001-9118212579 Targa-USA 911SC-3.0 Sportmatic 930/06 2994 180 @ 5500 2579
9118309501-9118309804 Coupe 911 930/05 2994 180 @ 5500 304
>> Japan 911 930/15 2994 180 @ 5500  
911330-0789 Coupe 911SC-3.0 Safari 911/77 2994 250 @ 6800 4
911830-1416 Coupe 911SC-3.0 Safari 911/77 2994 250 @ 6800  
911830-1476 Coupe 911SC-3.0 Safari 911/77 2994 250 @ 6800  
911830-1474 Coupe 911SC-3.0 Safari 911/77 2994 250 @ 6800  
9308700001-9308700735 Coupe 930-3.3 930/60 3299 300 @ 5500 735
9308800001-9308800461 Coupe-US 930-3.3 930/61 3299 265 @ 5500 461
9308709501-9308709561 Coupe-Japan 930-3.3 930/62 3299 265 @ 5500 61