VIN Identification of Porsche 911 Cars 1964 to 1969

Porsche

Porsche 911 Cars Chassis Numbers 1964 to 1969

Home - Overview - Models - Paint Codes - Special Options - Options - 911 Series - VIN Indentification
Chassis Numbers - Porsche Decals & Graphics - For a complete range of Porsche 911 Books Click here

Chassis Numbers of Porsche 911 Cars upto 1969
1964
VIN No Body Model Engine No Engine CC HP / RPM Production
300001 - 300235 Coupe 911 901/01 1991 130 @ 6000 235

1965
VIN No Body Model Engine No Engine CC HP / RPM Production
300236 - 303390 Coupe 911 901/01 1991 130 @ 6000 235
303391 - 305100 Coupe 911 901/01 1991 130 @ 6000 -
303075 - 076 - 303085 Coupe 911-2.0 "Monte" 901/02 1991 160 @ 6600 -

1966
VIN No Body Model Engine No Engine CC HP / RPM Production
305101 - 307350 Coupe 911 901/05 1991 130 @ 6100 2250
307351 - 308522 Coupe 911 901/6 1991 130 @ 6100 1172
500001 - 500718 Targa 911 901/6 1991 130 @ 6100 718
305101S - 308523S Coupe 911S 901/02 1991 160 @ 6600 523
500001S - 500718S Targa 911S 901/02 1991 160 @ 6600 718

1967
VIN No Body Model Engine No Engine CC HP / RPM Production
11830001 - 11830473 Coupe 911US 901/14-17 1991 130 @ 6100 473
11835001 - 11835742 K-Coupe 911 901/17 1991 130 @ 6100 742
11880001 - 11880268 Targa 911 901/17 1991 130 @ 6100 268
11810001 - 11810720 Coupe 911L 901/06-07-30 1991 130 @ 6100 720
1186001 - 11860307 Targa 911L 901/30 1991 130 @ 6100 307
11820001 - 11820928 Coupe 911T 901/03 1991 110 @ 5800 928
11825001 - 11825683 K-Coupe 911T 901/03 1991 110 @ 5800 683
11870001 - 11870521 Targa 911T 901/03 1991 110 @ 5800 521
1180001 - 11801267 Coupe 911S 901/02 1991 160 @ 6600 1267
>> K-Coupe 911S 901/08 1991 160 @ 6600 >>
11850001 - 11850442 Targa 911S 901/08 1991 160 @ 6600 442
1180500 -1 - 118055449 Coupe 911L-US 901/14 1991 130 @ 6100 5449
11855001 - 118555134 Targa 911L-US 901/14 1991 130 @ 6100 5134
306655S - 657S Coupe 911S-2.0 "Rallye" 901/30 1991 170 @ 7300 3
307670 - 671 - 305876/ 11899001R - 118990019R Coupe 911R-2.0 901/22 1991 210 @ 8000 22

1968
VIN No Body Model Engine No Engine CC HP / RPM Production
11900001-11900343 Coupe 911T 901/03-13 1991 110 @ 5800 343
119200001-119123561 K-Coupe 911T 901/16 1991 110 @ 5800 3561
119100001-119111282 Targa 911T 901/19 1991 110 @ 5800 282
119200001-119200954 Coupe 911E 901/09-11 1991 140 @ 6500 954
119220001-119221014 K-Coupe 911E - 1991 140 @ 6500 1014
119210001-119210858 Targa 911E - 1991 140 @ 6500 858
119300001-119301492 Coupe 911S 901/10 1991 170 @ 6800 1492
119310001-119310614 Targa 911S 901/10 1991 170 @ 6800 614

1969
VIN No Body Model Engine No Engine CC HP / RPM Production
911010001-9110102418 Coupe 911T 901/10 2195 125 @ 5808 2418
9119120001-9110124126 K-Coupe 911T 901/10 2195 125 @ 5800 4126
9110110001-9110112545 Targa 911T 901/10 2195 125 @ 5800 2545
>> S-matic 911T 901/10 2195 125 @ 5800
9110200001-9110201304 Coupe 911E 901/10 2195 155 @ 6200 1304
9110220001-9110220667 K-Coupe 911E 901/10 2195 155 @ 6200 667
9110210001-9110210933 Targa 911E 901/10 2195 155 @ 6200 933
>> S-Matic 911E 901/10 2195 155 @ 6200
911030001-9110301744 Coupe 911S 901/10 2195 180 @ 6500 1744
9110310001-9110310729 Targa 911S 901/10 2195 180 @ 6500 729