| The Porsche 911 Turbo 3.0 |
|
| Year: | 1975 |
| Layout: | Rear-engined Rear Wheel Drive |
| Engine Type: | 930 / 52 |
| Engine Weight: | 207 kgs |
| Engine: | Flat-6, SOHC, 2 valves per cylinder Turbo, K-Jetronic |
| Capacity: | 2994 cc |
| Bore / Stroke: | 95 x 70.4 mm |
| Compression: | 6.5 : 1 |
| Power: | 191 Kw |
| Power: | 260 hp @ 5500rpm |
| Torque: | 254 lb ft |
| Transmission: | 4M |
| Suspension: | - |
| Dimensions: | Length: 4291 mm Width: 1775 mm Height: 1320 mm Wheelbase: 2272 mm
Front track: 1438 mm Rear track: 1511 mm |
| Tyres: | Front: 205/50VR15 Rear: 225/50VR15 |
| Wheels: | Front: 7Jx15 Rear: 8Jx15 |
| Weight: | 1205 kg |
| Top Speed: | 153 mph |
| 0-60 mph: | 6.1 sec |
| 0-100 mph: | - |
|
| |
|
|